Please rate your level of agreement with each of the following statements by circling the number of the appropriate response.
My assessment is based upon my observation of about ________(number) of recent UAB engineering graduates.
5 - Strongly Agree
4 - Agree
3 - Neutral
4 - Disagree
5 - Strongly Disagree
N/A - Not applicable
Compared to graduates at the same level of experience from other engineering programs, the UAB graduates that I have observed are well prepared to
| 1. Apply knowledge of mathematics, science, and engineering to problems. | 5 4 3 2 1 N/A | ||||||||||||
| 2. Design and conduct experiments and analyze the data obtained. | 5 4 3 2 1 N/A | ||||||||||||
| 3. Design a system, component, or process to meet desired needs. | 5 4 3 2 1 N/A | ||||||||||||
| 4. Function on multidisciplinary teams. | 5 4 3 2 1 N/A | ||||||||||||
| 5. Identify, formulate, and solve engineering problems. | 5 4 3 2 1 N/A | ||||||||||||
| 6. Understand my professional and ethical responsibilities. | 5 4 3 2 1 N/A | ||||||||||||
| 7. Make effective oral presentations. | 5 4 3 2 1 N/A | ||||||||||||
| 8. Prepare effective written communications. | 5 4 3 2 1 N/A | ||||||||||||
| 9. Understand the impact of engineering solutions in a global and societal context. | 5 4 3 2 1 N/A | ||||||||||||
| 10. Recognize the need for, and engage in, life-long learning. | 5 4 3 2 1 N/A | ||||||||||||
| 11. Understand and appreciate contemporary issues. | 5 4 3 2 1 N/A | ||||||||||||
| 12. Utilize techniques, skills, and modern engineering tools, including the computer, necessary for engineering practice. | 5 4 3 2 1 N/A | ||||||||||||
| 13. Think critically. | 5 4 3 2 1 N/A | ||||||||||||
| 14. Plan strategically. | 5 4 3 2 1 N/A | ||||||||||||
| 15. Adapt to societal change. | 5 4 3 2 1 N/A | ||||||||||||
| 16. Function in a globally-competitive environment. | 5 4 3 2 1 N/A | ||||||||||||
| 17. Which of the following general categories best describes the current work assignments of your UAB graduates? (Circle all that apply.) | |||||||||||||
|
|||||||||||||
| 18. Do you encourage the UAB graduates to become Licensed Professional Engineers? | YES NO | ||||||||||||
| 19. What do you considered to be the greatest strength of our undergraduate program? | |||||||||||||
| 20. What do you consider to be the greatest weakness of our undergraduate program? | |||||||||||||
|
|||||||||||||
| 21. Please provide any additional comments/suggestions concerning your employees, the School of Engineering, or the UAB. | |||||||||||||
|
The Electrical and Computer Engineering Faculty will establish target numerical metrics for this Assessment Form.
URL of this page: http://www-ece.eng.uab.edu/saeedh/UAB/15.htm
Maintained by: Gregg Vaughn
|
Created: November 17, 1997
|
Modified: March 13, 2000
Related page: NEEDHA
Committee on Accreditation Issues
To NEEDHA home page
|
Your comments
are welcome.